Skip to content
F3 THE FORT
← All backblasts
TUE JUN 9

APFT at Golden Corral, version 1 of 6

When
Tuesday, June 9, 2020
Q
Lutefisk
PAX
10 Lutefisk, bodywash, Cadre Olaf, ComzBot, darkhelmet, gears, Grout, Joe Lyons, maximus

2nd Tuesdays of the month at GC will be the APFT and we'll track progress.

Mosey to Lake Wylie Brewing for 10 windmills, 20 imperial walkers, 10 low slow squats. 2 mins AMRAP merkins for count, 2 mins AMRAP big boy sit ups for count, and timed 2 mile run.

Points are awarded for count/time bracketed by age group.

PAX, # of reps/time (scores), then total points/ave points
Maximus, 71 merkins (98), 66 bbsu (89), 13:04 (100) = 287/95.7
Gears, 59 merkins (92), 61 bbsu (89), 14:15 (99) = 280/93.3
Dark Helmet, 74 merkins (100), 62 bbsu (90), 15:17 (90) = 280/93.3
Long Duck, 75 merkins (100), 37 bbsu (69), 15:59 (91) = 260/86.7
Change Order, 61 merkins (94), 54 bbsu (86), 16:48 (77) = 257/85.7
BOT, 73 merkins (98), 54 bbsu (74), 15:17 (83) = 255/85
Olaf, 62 merkins (87), 50 bbsu (69), 14:17 (92) = 248/82.7
Body Wash, 67 merkins (94), 32 bbsu (54), 15:31 (84) = 232/77.3
Grout, 44 merkins (76), 38 bbsu (66), 16:41 (78) = 220/73.3
Lutefisk, 52 merkins (76), 50 bbsu (69), 17:29 (63) = 208/69.3

It'll be interesting to see the progress, we'll be doing this 5 more times so don't be afraid to start in July!